Select the structure that fits your space and installation style. All series are designed to work seamlessly with our UST materials.
Motorised wall‑mounted screens with tab‑tensioned fabric provide a perfectly flat viewing surface at the touch of a button.
| Diagonal (inches) | Viewing Dimension (mm) | Top Black Border (mm) | Available Materials |
|---|---|---|---|
| 100" | 2214 × 1245 | 400 | Pet Crystal CBSP |
| 120" | 2657 × 1494 | 400 | Pet Crystal CBSP |
| 135" | 2984 × 1688 | 400 | Pet Crystal CBSP |
| 150" | 3320 × 1868 | 400 | Pet Crystal CBSP |
Designed to recess into the ceiling, this series conceals your screen when not in use and lowers it silently when needed.
| Diagonal (inches) | Viewing Dimension (mm) | Top Black Border (mm) | Available Materials |
|---|---|---|---|
| 100" | 2214 × 1245 | 400 | Pet Crystal CBSP |
| 120" | 2657 × 1494 | 400 | Pet Crystal CBSP |
| 135" | 2984 × 1688 | 400 | Pet Crystal CBSP |
| 150" | 3320 × 1868 | 400 | Pet Crystal CBSP |
A portable solution with a discrete housing that lifts your screen from the floor—perfect for multi‑use rooms and events.
| Diagonal (inches) | Viewing Dimension (mm) | Top Black Border (mm) | Bottom Black Border (mm) | Available Materials |
|---|---|---|---|---|
| 100" | 2214 × 1245 | 50 | 305 | T‑Prism, Pet Crystal CBSP |
| 120" | 2657 × 1494 | 50 | 305 | T‑Prism, Pet Crystal CBSP |
| 135" | 2984 × 1688 | 50 | 305 | T‑Prism |
| 150" | 3320 × 1868 | 50 | 305 | T‑Prism |
Our narrow‑edge frames deliver a sleek, cinema‑style look with ALR surfaces for the ultimate permanent installation.
| Diagonal (inches) | Viewing Dimension (mm) | Outer Frame Thickness (mm) | Available Materials |
|---|---|---|---|
| 100" | 2214 × 1245 | 7 | Fresnel, Pet Crystal CBSP |
| 120" | 2657 × 1494 | 7 | Pet Crystal CBSP |
| 135" | 2984 × 1688 | 7 | Pet Crystal CBSP |
| 150" | 3320 × 1868 | 7 | Pet Crystal CBSP |
Need help picking the right material? Visit our materials page for guidance on choosing between Fresnel and Pet Crystal.
Learn About Materials